Espressor cu o capacitate de 1,8 litri și un design simplu, negru.
Philips Series 1200 EP1200 îți prepară cea mai bună cafea în doar câteva secunde.
Espressor
Philips Series 1200 EP1200 are o capacitate a apei de 1,8 litri și dispune de un ecran tactil elegant. Prepară-ți simplu și rapid ceașca preferată de cafea cu un singur apăsat pe această mașină frumoasă și intuitivă.
Măcinător ceramic
Această mașină macină boabele de cafea integral, datorită măcinătorului său ceramic. Măcinătorul este dur și autoincizibil, astfel că boabele tale sunt mereu măcinate perfect, conform dorințelor tale.
Pe această mașină poți seta măcinătorul în 12 niveluri diferite. Măcinătorul ceramic a fost testat cu până la 20.000 de cești de cafea.
Containerul pentru boabe poate conține 275 de grame de boabe.
Ecran tactil
Mașina dispune de un ecran tactil elegant, care facilitează setarea intensității, temperaturii, cantității și tipului de cafea dorit.
Suportul de picurare și containerul pentru boabe pot fi spălate în mașina de spălat vase.
În pachet vei găsi:
Item number: 38726
Alle priser er inkl. 25% moms
| Performance | |
| Dishwasher-proof parts | Yes |
|---|---|
| Country of origin | Romania |
| Product type | Espresso machine |
| Coffee maker type | Fully-auto |
| Reservoir for brewed coffee | Cup |
| Maximum operating pressure (bar) | 15 |
| Built-in grinder | Yes |
| Grinder type | Ceramic grinder |
| Coffee beans capacity (g) | 275 |
| Water filter | Yes |
| Appliance placement | Countertop |
| Water tank capacity (L) | 1.8 |
| Coffee input type | Coffee beans |
| Calc-clean function | Yes |
| Adjustable coffee strength | No |
| Number of spouts | 2 |
| Adjustable grinder settings | Yes |
| Number of grinder settings | 12 |
| Two cups at once | Yes |
| Number of grinders (pc(s)) | 1 |
| Adjustable coffee spout height range (mm) | 75 - 145 |
| Hot water system | Yes |
| Adjustable temperature | Yes |
| Number of temperature settings | 3 |
| Pre brew aroma control | Yes |
| Filter compatibility | AquaClean |
| Country of design | Italy |
| Others | |
| Type | Aparate de cafea, Espressoare, Espresoare cu râșniță, Espressoare Philips, Cafetiere Philips cu râșniță, Cafetiere Philips |
|---|---|
| Brand | Philips |
| Other features | |
| Recyclable packaging material (%) | 95 |
|---|---|
| Ergonomics | |
| Product colour | Black |
|---|---|
| Built-in display | Yes |
| Touchscreen | Yes |
| Control type | Touch, Buttons |
| Removable drip tray | Yes |
| Cord length (m) | 1 |
| Used capsules container capacity (pc(s)) | 12 |
| Calc indicator | Yes |
| Removable brewing/infusion unit | Yes |
| Power | |
| Power (W) | 1500 |
|---|---|
| AC input voltage (V) | 230 |
| AC input frequency (Hz) | 50 |
| Energy efficiency class | A |
| Power consumption (max) (W) | 1500 |
| Energy saving mode | Yes |
| Cooking functions & programs | |
| Coffee making | Yes |
|---|---|
| Espresso making | Yes |
| Cappuccino making | No |
| Multi beverage | Yes |
| Weight & dimensions | |
| Width (mm) | 246 |
|---|---|
| Depth (mm) | 433 |
| Height (mm) | 371 |
| Weight (g) | 7500 |
| Technical details | |
| Auto-rinse & guided descaling | Yes |
|---|---|
| Maximum cup height (mm) | 150 |
| Removable brewing group | Yes |
| Packaging data | |
| Quantity per pack (pc(s)) | 1 |
|---|---|